
Company Type:Buyer Update Time:2025-11-04 India, All year 2017 Buyer Transaction record 192 item
HScode 40
Times 192
Amount 113771.85
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190923 | ||
| Importer | MITSUBISHI ELECTRIC INDIA PVT LTD ![]() |
||
| Importer code | 0510059449 | Importer city | GURGAON |
| Importer address | 2ND FLOOR, DLF BUILDING NO. 9B, DLF CYBER CITY,PHASE-III GURGAON,GURGAON,122002 | ||
| Importer phone | 0124-4630300 | ||
| Importer Email | manoranjan.nayak@asia.meap.com | ||
| Contact 1 | SHINJI YAMABE | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | japan | Mode of transport | AIR |
| HScode | 85362020 | ||
| Product description | NO FUSE BREAKER NF125-HV 3P 100ATranslation | ||
| Total value | 3571 | Currency | INR |
| Quantity | 1 | Unit | PCS |
| Unit price(INR) | 3868.34 | Total price(INR) | 3868.34 |
| Unit price USD (quantity) | 49.3659 | Total price(USD) | 49.37 |
| Tax(INR) | 1198.4 | ||
-
40HS Code
-
192Times
-
113771.85Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170921 | 83011000 | China | - | Mumbai Sea (INBOM1) | ||
| 20170921 | 85101000 | China | - | Mumbai Sea (INBOM1) | ||
| 20170921 | 39241090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170909 | 39269099 | China | - | Mumbai Sea (INBOM1) | ||
| 20170929 | 96039000 | China | - | Mumbai Sea (INBOM1) | ||
| 20170929 | 83011000 | China | - | Mumbai Sea (INBOM1) | ||
| 20170929 | 83011000 | China | - | Mumbai Sea (INBOM1) | ||
| 20170929 | 83011000 | China | - | Mumbai Sea (INBOM1) | ||
| 20170929 | 83089099 | China | - | Mumbai Sea (INBOM1) | ||
| 20170921 | 85163100 | China | - | Mumbai Sea (INBOM1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail